The Hart 2007/08

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
J.JUBB 18 11 41 24 19334 1186 44.59 1.08 1 70 21 48.90
J.PASBY 10 8 25 17 12076 764 24.68 0.98 0 66 17 47.41
G.LOCKWOOD 17 7 41 18 19057 1243 32.63 0.79 0 58 18 45.99
E.MARTIN 14 3 35 12 16446 1246 20.06 0.57 0 24 25 39.59
L.GODSELL-WRIGHT 9 0 20 2 7499 651 2.45 0.12 0 10 45 34.55
S.TOWNSON 17 4 39 11 17917 1386 19.06 0.48 0 46 26 38.78
P.KELL 6 4 17 10 8004 556 12.85 0.75 0 40 24 43.18
K.MARTIN 7 0 16 2 6595 550 3.21 0.20 0 32 38 35.97
L.PEDEL 7 3 19 9 9008 580 15.80 0.83 0 70 22 46.59
A.DAVEY 2 2 6 4 2950 201 2.20 0.36 0 40 22 44.02

Fastest Pairs Game
G.LOCKWOOD/J.JUBB - 29

Highest Pairs Finish
G.LOCKWOOD/J.JUBB - 89